Donor roster
FY 2025-26Members
312
in your roster
Gave this year
236
Not yet given this year
56
gave last year
| MBR-0150 | $586 | First year of giving | Medium | 2026-05-27 |
| MBR-0048 | $1.4K | Regular contributor | Medium | 2026-05-27 |
| MBR-0003 | $3.6K | Regular contributor | High | 2026-05-27 |
| MBR-0036 | $405 | Renewed giving | Low | 2026-05-27 |
| MBR-0146 | $1.6K | First year of giving | High | 2026-05-27 |
| MBR-0246 | $457 | First year of giving | Medium | 2026-05-27 |
| MBR-0207 | $934 | Regular contributor | Low | 2026-05-27 |
| MBR-0247 | $519 | Regular contributor | Low | 2026-05-27 |
| MBR-0128 | — | — | — | 2026-05-26 |
| MBR-0184 | $127 | First year of giving | Low | 2026-05-26 |
| MBR-0055 | $219 | Regular contributor | Low | 2026-05-26 |
| MBR-0209 | — | — | — | 2026-05-26 |
| MBR-0020 | $2.1K | Regular contributor | Medium | 2026-05-26 |
| MBR-0133 | $1.4K | Regular contributor | Medium | 2026-05-26 |
| MBR-0019 | $643 | Not yet given this year | Medium | 2026-05-26 |
| MBR-0001 | $5.6K | Regular contributor | High | 2026-05-26 |
| MBR-0017 | $1.2K | First year of giving | High | 2026-05-26 |
| MBR-0116 | $452 | Not yet given this year | Low | 2026-05-26 |
| MBR-0237 | $658 | Regular contributor | Medium | 2026-05-26 |
| MBR-0108 | $714 | Regular contributor | Medium | 2026-05-26 |
| MBR-0103 | $1.2K | Regular contributor | Medium | 2026-05-26 |
| MBR-0219 | $1.2K | Not yet given this year | Medium | 2026-05-26 |
| MBR-0235 | $1.2K | Not yet given this year | High | 2026-05-26 |
| MBR-0052 | $579 | Regular contributor | Low | 2026-05-25 |
| MBR-0306 | $108 | First year of giving | Low | 2026-05-25 |
| MBR-0007 | $2.3K | Regular contributor | High | 2026-05-25 |
| MBR-0095 | $633 | Previous contributor | Medium | 2026-05-25 |
| MBR-0109 | $25 | Not yet given this year | Low | 2026-05-25 |
| MBR-0070 | $570 | Regular contributor | Low | 2026-05-25 |
| MBR-0271 | $224 | Renewed giving | Low | 2026-05-25 |
| MBR-0058 | $1.9K | Regular contributor | Medium | 2026-05-25 |
| MBR-0060 | — | — | — | 2026-05-25 |
| MBR-0261 | — | — | — | 2026-05-25 |
| MBR-0105 | $522 | Regular contributor | Low | 2026-05-25 |
| MBR-0266 | — | — | — | 2026-05-24 |
| MBR-0027 | $860 | Regular contributor | Medium | 2026-05-24 |
| MBR-0106 | $889 | First year of giving | High | 2026-05-24 |
| MBR-0014 | $1.1K | Regular contributor | Medium | 2026-05-24 |
| MBR-0047 | $1.9K | Regular contributor | Medium | 2026-05-24 |
| MBR-0002 | $2.3K | Regular contributor | High | 2026-05-24 |
| MBR-0119 | $752 | Regular contributor | Medium | 2026-05-24 |
| MBR-0043 | $749 | Regular contributor | Medium | 2026-05-24 |
| MBR-0172 | $472 | Renewed giving | Low | 2026-05-24 |
| MBR-0096 | $811 | Regular contributor | Low | 2026-05-24 |
| MBR-0127 | $5 | Not yet given this year | Low | 2026-05-24 |
| MBR-0134 | $588 | Regular contributor | Low | 2026-05-24 |
| MBR-0006 | $2.0K | Regular contributor | Medium | 2026-05-23 |
| MBR-0224 | $154 | First year of giving | Low | 2026-05-23 |
| MBR-0013 | $2.8K | Regular contributor | High | 2026-05-23 |
| MBR-0211 | $838 | Regular contributor | Medium | 2026-05-23 |
| MBR-0062 | $221 | First year of giving | Low | 2026-05-23 |
| MBR-0312 | $203 | First year of giving | Low | 2026-05-23 |
| MBR-0144 | $986 | Regular contributor | Medium | 2026-05-23 |
| MBR-0285 | $960 | Regular contributor | Medium | 2026-05-23 |
| MBR-0287 | — | — | — | 2026-05-23 |
| MBR-0082 | $302 | Regular contributor | Low | 2026-05-22 |
| MBR-0011 | $740 | Regular contributor | Low | 2026-05-22 |
| MBR-0189 | $630 | Regular contributor | Low | 2026-05-22 |
| MBR-0244 | $615 | Regular contributor | Low | 2026-05-22 |
| MBR-0022 | $1.1K | Regular contributor | Medium | 2026-05-22 |
| MBR-0162 | $273 | Not yet given this year | Low | 2026-05-22 |
| MBR-0310 | $1.1K | First year of giving | High | 2026-05-21 |
| MBR-0139 | $763 | Regular contributor | Medium | 2026-05-21 |
| MBR-0115 | $1.1K | Renewed giving | Medium | 2026-05-21 |
| MBR-0029 | $205 | First year of giving | Low | 2026-05-21 |
| MBR-0009 | $3.1K | Regular contributor | High | 2026-05-21 |
| MBR-0098 | $771 | Not yet given this year | High | 2026-05-21 |
| MBR-0206 | $754 | Regular contributor | Medium | 2026-05-21 |
| MBR-0148 | $530 | First year of giving | Medium | 2026-05-21 |
| MBR-0015 | $1.5K | Regular contributor | Medium | 2026-05-21 |
| MBR-0238 | $554 | Regular contributor | Low | 2026-05-21 |
| MBR-0118 | $492 | Regular contributor | Low | 2026-05-21 |
| MBR-0239 | $110 | Regular contributor | Low | 2026-05-21 |
| MBR-0028 | $450 | Renewed giving | Low | 2026-05-21 |
| MBR-0130 | $1.1K | Regular contributor | Medium | 2026-05-21 |
| MBR-0204 | $1.8K | Regular contributor | Medium | 2026-05-21 |
| MBR-0187 | $537 | Regular contributor | Low | 2026-05-21 |
| MBR-0168 | $31 | First year of giving | Low | 2026-05-20 |
| MBR-0289 | $172 | Regular contributor | Low | 2026-05-20 |
| MBR-0046 | $1.2K | Regular contributor | Medium | 2026-05-20 |
| MBR-0262 | $671 | Regular contributor | Medium | 2026-05-20 |
| MBR-0026 | $1.3K | Regular contributor | Medium | 2026-05-20 |
| MBR-0165 | $608 | Regular contributor | Low | 2026-05-20 |
| MBR-0186 | $245 | Not yet given this year | Low | 2026-05-20 |
| MBR-0216 | $376 | First year of giving | Medium | 2026-05-20 |
| MBR-0269 | $642 | Previous contributor | Medium | 2026-05-19 |
| MBR-0081 | $246 | First year of giving | Low | 2026-05-19 |
| MBR-0107 | $664 | Previous contributor | Medium | 2026-05-19 |
| MBR-0051 | $154 | Not yet given this year | Low | 2026-05-19 |
| MBR-0157 | $1.4K | Regular contributor | Medium | 2026-05-19 |
| MBR-0093 | $1.8K | Regular contributor | High | 2026-05-19 |
| MBR-0049 | $850 | Regular contributor | Low | 2026-05-19 |
| MBR-0208 | $1.8K | Regular contributor | High | 2026-05-19 |
| MBR-0194 | $942 | Regular contributor | Low | 2026-05-19 |
| MBR-0201 | $215 | First year of giving | Low | 2026-05-19 |
| MBR-0290 | — | — | — | 2026-05-19 |
| MBR-0030 | $1.6K | Regular contributor | Medium | 2026-05-18 |
| MBR-0008 | $3.2K | Regular contributor | High | 2026-05-18 |
| MBR-0274 | $839 | Regular contributor | Low | 2026-05-18 |
| MBR-0179 | $282 | Not yet given this year | Low | 2026-05-18 |
| MBR-0202 | $213 | Regular contributor | Low | 2026-05-18 |
| MBR-0242 | $1.1K | Regular contributor | Medium | 2026-05-18 |
| MBR-0005 | $2.1K | Regular contributor | Medium | 2026-05-18 |
| MBR-0066 | $850 | Regular contributor | Low | 2026-05-18 |
| MBR-0074 | $5 | First year of giving | Low | 2026-05-18 |
| MBR-0092 | $5 | Not yet given this year | Low | 2026-05-18 |
| MBR-0273 | $20 | First year of giving | Low | 2026-05-18 |
| MBR-0025 | $1.4K | Regular contributor | Medium | 2026-05-17 |
| MBR-0191 | $782 | Regular contributor | Medium | 2026-05-17 |
| MBR-0240 | $5 | First year of giving | Low | 2026-05-17 |
| MBR-0169 | $540 | Regular contributor | Low | 2026-05-16 |
| MBR-0198 | $214 | Renewed giving | Low | 2026-05-16 |
| MBR-0102 | $1.0K | Regular contributor | Medium | 2026-05-16 |
| MBR-0042 | $289 | Not yet given this year | Low | 2026-05-16 |
| MBR-0112 | $589 | Previous contributor | Medium | 2026-05-16 |
| MBR-0056 | — | — | — | 2026-05-16 |
| MBR-0023 | $1.8K | Regular contributor | High | 2026-05-15 |
| MBR-0090 | $1.4K | Regular contributor | Medium | 2026-05-15 |
| MBR-0258 | $885 | Regular contributor | Medium | 2026-05-15 |
| MBR-0142 | $258 | Not yet given this year | Low | 2026-05-15 |
| MBR-0203 | $1.1K | Regular contributor | Medium | 2026-05-15 |
| MBR-0110 | $596 | Regular contributor | Low | 2026-05-15 |
| MBR-0083 | $1.4K | Not yet given this year | Medium | 2026-05-15 |
| MBR-0177 | $1.1K | Regular contributor | Medium | 2026-05-15 |
| MBR-0223 | $506 | Regular contributor | Low | 2026-05-15 |
| MBR-0166 | $147 | Not yet given this year | Low | 2026-05-15 |
| MBR-0213 | $10 | Regular contributor | Low | 2026-05-14 |
| MBR-0154 | $556 | Regular contributor | Low | 2026-05-14 |
| MBR-0123 | $1.1K | Not yet given this year | Medium | 2026-05-14 |
| MBR-0192 | $1.5K | Regular contributor | Medium | 2026-05-14 |
| MBR-0016 | $1.9K | Regular contributor | Medium | 2026-05-13 |
| MBR-0255 | $418 | Regular contributor | Low | 2026-05-13 |
| MBR-0117 | $1.0K | Regular contributor | Medium | 2026-05-13 |
| MBR-0264 | $341 | First year of giving | Medium | 2026-05-13 |
| MBR-0257 | $427 | Regular contributor | Low | 2026-05-13 |
| MBR-0100 | $40 | Not yet given this year | Low | 2026-05-13 |
| MBR-0147 | $1.4K | Regular contributor | Medium | 2026-05-13 |
| MBR-0037 | $518 | Not yet given this year | Low | 2026-05-12 |
| MBR-0032 | $1.7K | Regular contributor | Medium | 2026-05-12 |
| MBR-0012 | $1.1K | Regular contributor | Medium | 2026-05-12 |
| MBR-0230 | $163 | Not yet given this year | Low | 2026-05-12 |
| MBR-0174 | $551 | Not yet given this year | Medium | 2026-05-12 |
| MBR-0034 | $1.3K | Regular contributor | Medium | 2026-05-12 |
| MBR-0059 | $1.1K | Regular contributor | Medium | 2026-05-11 |
| MBR-0176 | $1.1K | Regular contributor | Medium | 2026-05-11 |
| MBR-0071 | $1.2K | Regular contributor | Medium | 2026-05-11 |
| MBR-0256 | $626 | Regular contributor | Low | 2026-05-11 |
| MBR-0075 | $1.2K | Regular contributor | Medium | 2026-05-11 |
| MBR-0234 | $289 | Regular contributor | Low | 2026-05-10 |
| MBR-0031 | $1.4K | Regular contributor | Medium | 2026-05-10 |
| MBR-0241 | $270 | Regular contributor | Low | 2026-05-10 |
| MBR-0097 | $851 | Regular contributor | Medium | 2026-05-09 |
| MBR-0039 | $2.0K | Regular contributor | High | 2026-05-09 |
| MBR-0252 | $293 | Regular contributor | Low | 2026-05-09 |
| MBR-0222 | $241 | Not yet given this year | Low | 2026-05-09 |
| MBR-0217 | $271 | Regular contributor | Low | 2026-05-08 |
| MBR-0067 | $2.4K | Regular contributor | High | 2026-05-08 |
| MBR-0175 | $5 | First year of giving | Low | 2026-05-08 |
| MBR-0197 | $920 | Regular contributor | Medium | 2026-05-08 |
| MBR-0077 | $88 | Renewed giving | Low | 2026-05-08 |
| MBR-0153 | $928 | Renewed giving | Medium | 2026-05-08 |
| MBR-0111 | $932 | Renewed giving | Medium | 2026-05-08 |
| MBR-0033 | $2.3K | Regular contributor | High | 2026-05-07 |
| MBR-0284 | $1.3K | Regular contributor | Medium | 2026-05-07 |
| MBR-0149 | $688 | Regular contributor | Low | 2026-05-07 |
| MBR-0104 | $785 | Regular contributor | Medium | 2026-05-07 |
| MBR-0121 | $81 | Previous contributor | Low | 2026-05-07 |
| MBR-0129 | — | — | — | 2026-05-07 |
| MBR-0125 | $5 | Not yet given this year | Low | 2026-05-07 |
| MBR-0122 | $279 | Regular contributor | Low | 2026-05-06 |
| MBR-0278 | $287 | Regular contributor | Low | 2026-05-06 |
| MBR-0254 | $177 | First year of giving | Low | 2026-05-06 |
| MBR-0124 | $1.7K | Regular contributor | Medium | 2026-05-05 |
| MBR-0178 | $1.2K | First year of giving | High | 2026-05-05 |
| MBR-0021 | $267 | Regular contributor | Low | 2026-05-05 |
| MBR-0307 | $348 | First year of giving | Medium | 2026-05-05 |
| MBR-0035 | $546 | Not yet given this year | Low | 2026-05-05 |
| MBR-0228 | $572 | Regular contributor | Low | 2026-05-05 |
| MBR-0160 | $568 | First year of giving | Medium | 2026-05-05 |
| MBR-0229 | $213 | First year of giving | Low | 2026-05-04 |
| MBR-0038 | $1.1K | Regular contributor | Medium | 2026-05-04 |
| MBR-0283 | $518 | Regular contributor | Low | 2026-05-04 |
| MBR-0221 | $198 | First year of giving | Low | 2026-05-04 |
| MBR-0054 | $1.1K | Regular contributor | Medium | 2026-05-03 |
| MBR-0195 | $363 | Regular contributor | Low | 2026-05-03 |
| MBR-0253 | $692 | Not yet given this year | Medium | 2026-05-02 |
| MBR-0073 | $839 | Regular contributor | Medium | 2026-05-02 |
| MBR-0167 | $727 | Regular contributor | Low | 2026-05-02 |
| MBR-0231 | $472 | First year of giving | Medium | 2026-05-02 |
| MBR-0205 | $1.1K | Regular contributor | Medium | 2026-05-02 |
| MBR-0282 | $582 | Renewed giving | Low | 2026-05-01 |
| MBR-0004 | $3.3K | Regular contributor | High | 2026-05-01 |
| MBR-0080 | $518 | First year of giving | Medium | 2026-05-01 |
| MBR-0286 | $696 | Regular contributor | Low | 2026-05-01 |
| MBR-0018 | $1.0K | Renewed giving | Medium | 2026-04-27 |
| MBR-0193 | $108 | Regular contributor | Low | 2026-04-27 |
| MBR-0226 | $499 | Regular contributor | Low | 2026-04-27 |
| MBR-0044 | $1.3K | Not yet given this year | Medium | 2026-04-27 |
| MBR-0072 | $914 | Regular contributor | Medium | 2026-04-26 |
| MBR-0200 | $817 | Regular contributor | Low | 2026-04-26 |
Showing the first 200 of 312 — search to narrow the list.